Little Fighter 2 Ubuntu
Little Fighter 2 web版. Contribute to 06wj/lf2 development by creating an account on GitHub. About to install Ubuntu 16.04 on a Samsung M.2 harddrive. (using a USB-drive) Which file system should I use? Fat32 ext4 ext3 ext2 NTFS another one I haven't mentioned? About to install Ubuntu 16.04 on a M.2 harddrive. Which file system should I use for speed? closed Ask Question Asked 2 years, 5 months ago. Active 2 years, 5 months ago. Mar 29, 2014 Little Fighter 2 Little Fighter 2 is a popular freeware fighting game and the sequel to Little Fighter 1. It was released in 1999. The game supports up to 4 human players on one computer and a total of 8 characters using online play. Screenshot for Little Fighter 1 & Little Fighter 2.
Select an image
Ubuntu is distributed on four types of images described below.
Desktop image
The desktop image allows you to try Ubuntu without changing your computer at all, and at your option to install it permanently later. This type of image is what most people will want to use. You will need at least 384MiB of RAM to install from this image.
There are three images available, each for a different type of computer:
- 64-bit PC (AMD64) desktop image
- Choose this to take full advantage of computers based on the AMD64 or EM64T architecture (e.g., Athlon64, Opteron, EM64T Xeon, Core 2). If you have a non-64-bit processor made by AMD, or if you need full support for 32-bit code, use the i386 images instead.
- 64-bit Mac (AMD64) desktop image
- Choose this to take full advantage of computers based on the AMD64 or EM64T architecture (e.g., Athlon64, Opteron, EM64T Xeon, Core 2). If you have a non-64-bit processor made by AMD, or if you need full support for 32-bit code, use the i386 images instead. This image is adjusted to work properly on Mac systems.
- 32-bit PC (i386) desktop image
- For almost all PCs. This includes most machines with Intel/AMD/etc type processors and almost all computers that run Microsoft Windows, as well as newer Apple Macintosh systems based on Intel processors. Choose this if you are at all unsure.
Server install image
The server install image allows you to install Ubuntu permanently on a computer for use as a server. It will not install a graphical user interface.
There are five images available, each for a different type of computer:
- 64-bit PC (AMD64) server install image
- Choose this to take full advantage of computers based on the AMD64 or EM64T architecture (e.g., Athlon64, Opteron, EM64T Xeon, Core 2). If you have a non-64-bit processor made by AMD, or if you need full support for 32-bit code, use the i386 images instead.
- 64-bit Mac (AMD64) server install image
- Choose this to take full advantage of computers based on the AMD64 or EM64T architecture (e.g., Athlon64, Opteron, EM64T Xeon, Core 2). If you have a non-64-bit processor made by AMD, or if you need full support for 32-bit code, use the i386 images instead. This image is adjusted to work properly on Mac systems.
- 32-bit PC (i386) server install image
- For almost all PCs. This includes most machines with Intel/AMD/etc type processors and almost all computers that run Microsoft Windows, as well as newer Apple Macintosh systems based on Intel processors. Choose this if you are at all unsure.
- Mac (PowerPC) and IBM-PPC (POWER5) server install image
- For Apple Macintosh G3, G4, and G5 computers, including iBooks and PowerBooks as well as older IBM OpenPower 7xx machines.
- PowerPC64 Little-Endian server install image
- For POWER8 Little-Endian computers, such as Power Systems S8xxL/LC Linux-only servers.
Desktop image
The desktop image allows you to try Ubuntu without changing your computer at all, and at your option to install it permanently later. You will need at least 384MiB of RAM to install from this image.
There are three images available, each for a different type of computer:
- 64-bit PC (AMD64) desktop image
- Choose this to take full advantage of computers based on the AMD64 or EM64T architecture (e.g., Athlon64, Opteron, EM64T Xeon, Core 2). If you have a non-64-bit processor made by AMD, or if you need full support for 32-bit code, use the i386 images instead.
- 64-bit Mac (AMD64) desktop image
- Choose this to take full advantage of computers based on the AMD64 or EM64T architecture (e.g., Athlon64, Opteron, EM64T Xeon, Core 2). If you have a non-64-bit processor made by AMD, or if you need full support for 32-bit code, use the i386 images instead. This image is adjusted to work properly on Mac systems.
- 32-bit PC (i386) desktop image
- For almost all PCs. This includes most machines with Intel/AMD/etc type processors and almost all computers that run Microsoft Windows, as well as newer Apple Macintosh systems based on Intel processors. Choose this if you are at all unsure.
Server install image
The server install image allows you to install Ubuntu permanently on a computer for use as a server. It will not install a graphical user interface.
There are five images available, each for a different type of computer:
- 64-bit PC (AMD64) server install image
- Choose this to take full advantage of computers based on the AMD64 or EM64T architecture (e.g., Athlon64, Opteron, EM64T Xeon, Core 2). If you have a non-64-bit processor made by AMD, or if you need full support for 32-bit code, use the i386 images instead.
- 64-bit Mac (AMD64) server install image
- Choose this to take full advantage of computers based on the AMD64 or EM64T architecture (e.g., Athlon64, Opteron, EM64T Xeon, Core 2). If you have a non-64-bit processor made by AMD, or if you need full support for 32-bit code, use the i386 images instead. This image is adjusted to work properly on Mac systems.
- 32-bit PC (i386) server install image
- For almost all PCs. This includes most machines with Intel/AMD/etc type processors and almost all computers that run Microsoft Windows, as well as newer Apple Macintosh systems based on Intel processors. Choose this if you are at all unsure.
- Mac (PowerPC) and IBM-PPC (POWER5) server install image
- For Apple Macintosh G3, G4, and G5 computers, including iBooks and PowerBooks as well as older IBM OpenPower 7xx machines.
- PowerPC64 Little-Endian server install image
- For POWER8 Little-Endian computers, such as Power Systems S8xxL/LC Linux-only servers.
A full list of available files, including BitTorrent files, can be found below.
If you need help burning these images to disk, see the Image Burning Guide.
Name | Last modified | Size | Description |
---|---|---|---|
Parent Directory | - | ||
FOOTER.html | 2015-12-08 06:00 | 27 | |
HEADER.html | 2015-12-08 06:00 | 7.3K | |
MD5SUMS | 2019-03-07 15:07 | 2.9K | |
MD5SUMS.gpg | 2019-03-07 15:07 | 916 | |
SHA1SUMS | 2019-03-07 15:07 | 3.2K | |
SHA1SUMS.gpg | 2019-03-07 15:07 | 916 | |
SHA256SUMS | 2019-03-07 15:07 | 4.3K | |
SHA256SUMS.gpg | 2019-03-07 15:07 | 916 | |
source/ | 2017-02-16 23:47 | - | |
ubuntu-14.04-desktop-amd64+mac.iso | 2014-04-17 01:36 | 962M | |
ubuntu-14.04-desktop-amd64+mac.iso.torrent | 2014-04-17 14:56 | 38K | |
ubuntu-14.04-desktop-amd64+mac.iso.zsync | 2014-04-17 14:56 | 1.9M | |
ubuntu-14.04-desktop-amd64+mac.list | 2014-04-17 01:36 | 13K | |
ubuntu-14.04-desktop-amd64+mac.manifest | 2014-04-17 01:31 | 57K | |
ubuntu-14.04-desktop-amd64+mac.metalink | 2015-08-06 19:25 | 1.0K | |
ubuntu-14.04-desktop-amd64.iso | 2014-04-17 01:35 | 964M | |
ubuntu-14.04-desktop-amd64.iso.torrent | 2014-04-17 14:56 | 38K | |
ubuntu-14.04-desktop-amd64.iso.zsync | 2014-04-17 14:56 | 1.9M | |
ubuntu-14.04-desktop-amd64.list | 2014-04-17 01:35 | 4.3K | |
ubuntu-14.04-desktop-amd64.manifest | 2014-04-17 01:31 | 57K | |
ubuntu-14.04-desktop-amd64.metalink | 2015-02-19 22:21 | 45K | |
ubuntu-14.04-desktop-i386.iso | 2014-04-17 01:37 | 970M | |
ubuntu-14.04-desktop-i386.iso.torrent | 2014-04-17 14:57 | 38K | |
ubuntu-14.04-desktop-i386.iso.zsync | 2014-04-17 14:57 | 1.9M | |
ubuntu-14.04-desktop-i386.list | 2014-04-17 01:37 | 3.8K | |
ubuntu-14.04-desktop-i386.manifest | 2014-04-17 01:32 | 56K | |
ubuntu-14.04-desktop-i386.metalink | 2015-02-19 22:21 | 44K | |
ubuntu-14.04-server-amd64+mac.iso | 2014-04-16 21:14 | 566M | |
ubuntu-14.04-server-amd64+mac.iso.torrent | 2014-04-17 14:58 | 22K | |
ubuntu-14.04-server-amd64+mac.iso.zsync | 2014-04-17 14:58 | 1.1M | |
ubuntu-14.04-server-amd64+mac.jigdo | 2014-04-17 14:58 | 125K | |
ubuntu-14.04-server-amd64+mac.list | 2014-04-16 21:14 | 98K | |
ubuntu-14.04-server-amd64+mac.metalink | 2015-08-06 19:25 | 1.0K | |
ubuntu-14.04-server-amd64+mac.template | 2014-04-16 21:14 | 88M | |
ubuntu-14.04-server-amd64.iso | 2014-04-16 21:13 | 564M | |
ubuntu-14.04-server-amd64.iso.torrent | 2014-04-17 14:58 | 22K | |
ubuntu-14.04-server-amd64.iso.zsync | 2014-04-17 14:58 | 1.1M | |
ubuntu-14.04-server-amd64.jigdo | 2014-04-17 14:58 | 124K | |
ubuntu-14.04-server-amd64.list | 2014-04-16 21:13 | 89K | |
ubuntu-14.04-server-amd64.metalink | 2015-02-19 22:21 | 44K | |
ubuntu-14.04-server-amd64.template | 2014-04-16 21:13 | 88M | |
ubuntu-14.04-server-i386.iso | 2014-04-16 21:15 | 549M | |
ubuntu-14.04-server-i386.iso.torrent | 2014-04-17 14:59 | 22K | |
ubuntu-14.04-server-i386.iso.zsync | 2014-04-17 14:58 | 1.1M | |
ubuntu-14.04-server-i386.jigdo | 2014-04-17 14:58 | 122K | |
ubuntu-14.04-server-i386.list | 2014-04-16 21:15 | 87K | |
ubuntu-14.04-server-i386.metalink | 2015-02-19 22:21 | 44K | |
ubuntu-14.04-server-i386.template | 2014-04-16 21:15 | 64M | |
ubuntu-14.04-server-powerpc.iso | 2014-04-16 21:17 | 654M | |
ubuntu-14.04-server-powerpc.iso.torrent | 2014-04-17 15:00 | 26K | |
ubuntu-14.04-server-powerpc.iso.zsync | 2014-04-17 15:00 | 1.3M | |
ubuntu-14.04-server-powerpc.jigdo | 2014-04-17 15:00 | 133K | |
ubuntu-14.04-server-powerpc.list | 2014-04-16 21:17 | 94K | |
ubuntu-14.04-server-powerpc.metalink | 2015-08-06 19:25 | 1.0K | |
ubuntu-14.04-server-powerpc.template | 2014-04-16 21:17 | 64M | |
ubuntu-14.04-server-ppc64el.iso | 2014-04-16 21:18 | 534M | |
ubuntu-14.04-server-ppc64el.iso.torrent | 2014-04-17 15:00 | 21K | |
ubuntu-14.04-server-ppc64el.iso.zsync | 2014-04-17 15:00 | 1.0M | |
ubuntu-14.04-server-ppc64el.jigdo | 2014-04-17 15:00 | 126K | |
ubuntu-14.04-server-ppc64el.list | 2014-04-16 21:18 | 86K | |
ubuntu-14.04-server-ppc64el.metalink | 2015-08-06 19:25 | 1.0K | |
ubuntu-14.04-server-ppc64el.template | 2014-04-16 21:18 | 67M | |
ubuntu-14.04.1-desktop-amd64+mac.iso | 2014-07-22 22:37 | 1.0G | |
ubuntu-14.04.1-desktop-amd64+mac.iso.torrent | 2014-07-24 23:54 | 38K | |
ubuntu-14.04.1-desktop-amd64+mac.iso.zsync | 2014-07-24 23:54 | 1.9M | |
ubuntu-14.04.1-desktop-amd64+mac.list | 2014-07-22 22:37 | 13K | |
ubuntu-14.04.1-desktop-amd64+mac.manifest | 2014-07-22 22:31 | 57K | |
ubuntu-14.04.1-desktop-amd64+mac.metalink | 2015-08-06 19:25 | 1.0K | |
ubuntu-14.04.1-desktop-amd64.iso | 2014-07-22 22:36 | 1.0G | |
ubuntu-14.04.1-desktop-amd64.iso.torrent | 2014-07-24 23:52 | 39K | |
ubuntu-14.04.1-desktop-amd64.iso.zsync | 2014-07-24 23:52 | 1.9M | |
ubuntu-14.04.1-desktop-amd64.list | 2014-07-22 22:36 | 4.3K | |
ubuntu-14.04.1-desktop-amd64.manifest | 2014-07-22 22:31 | 57K | |
ubuntu-14.04.1-desktop-amd64.metalink | 2015-02-19 22:21 | 45K | |
ubuntu-14.04.1-desktop-i386.iso | 2014-07-22 22:38 | 1.0G | |
ubuntu-14.04.1-desktop-i386.iso.torrent | 2014-07-24 23:52 | 39K | |
ubuntu-14.04.1-desktop-i386.iso.zsync | 2014-07-24 23:52 | 1.9M | |
ubuntu-14.04.1-desktop-i386.list | 2014-07-22 22:38 | 3.8K | |
ubuntu-14.04.1-desktop-i386.manifest | 2014-07-22 22:24 | 57K | |
ubuntu-14.04.1-desktop-i386.metalink | 2015-02-19 22:21 | 45K | |
ubuntu-14.04.1-server-amd64+mac.iso | 2014-07-22 23:01 | 574M | |
ubuntu-14.04.1-server-amd64+mac.iso.torrent | 2014-07-24 23:50 | 23K | |
ubuntu-14.04.1-server-amd64+mac.iso.zsync | 2014-07-24 23:50 | 1.1M | |
ubuntu-14.04.1-server-amd64+mac.jigdo | 2014-07-24 23:50 | 127K | |
ubuntu-14.04.1-server-amd64+mac.list | 2014-07-22 23:01 | 100K | |
ubuntu-14.04.1-server-amd64+mac.metalink | 2015-08-06 19:25 | 1.0K | |
ubuntu-14.04.1-server-amd64+mac.template | 2014-07-22 23:01 | 88M | |
ubuntu-14.04.1-server-amd64.iso | 2014-07-22 23:00 | 572M | |
ubuntu-14.04.1-server-amd64.iso.torrent | 2014-07-24 23:49 | 23K | |
ubuntu-14.04.1-server-amd64.iso.zsync | 2014-07-24 23:49 | 1.1M | |
ubuntu-14.04.1-server-amd64.jigdo | 2014-07-24 23:48 | 127K | |
ubuntu-14.04.1-server-amd64.list | 2014-07-22 23:00 | 91K | |
ubuntu-14.04.1-server-amd64.metalink | 2015-02-19 22:21 | 45K | |
ubuntu-14.04.1-server-amd64.template | 2014-07-22 23:00 | 88M | |
ubuntu-14.04.1-server-i386.iso | 2014-07-22 23:03 | 552M | |
ubuntu-14.04.1-server-i386.iso.torrent | 2014-07-24 23:49 | 22K | |
ubuntu-14.04.1-server-i386.iso.zsync | 2014-07-24 23:49 | 1.1M | |
ubuntu-14.04.1-server-i386.jigdo | 2014-07-24 23:49 | 124K | |
ubuntu-14.04.1-server-i386.list | 2014-07-22 23:03 | 89K | |
ubuntu-14.04.1-server-i386.metalink | 2015-02-19 22:21 | 45K | |
ubuntu-14.04.1-server-i386.template | 2014-07-22 23:03 | 64M | |
ubuntu-14.04.1-server-powerpc.iso | 2014-07-22 23:05 | 661M | |
ubuntu-14.04.1-server-powerpc.iso.torrent | 2014-07-24 23:51 | 26K | |
ubuntu-14.04.1-server-powerpc.iso.zsync | 2014-07-24 23:51 | 1.3M | |
ubuntu-14.04.1-server-powerpc.jigdo | 2014-07-24 23:51 | 138K | |
ubuntu-14.04.1-server-powerpc.list | 2014-07-22 23:05 | 98K | |
ubuntu-14.04.1-server-powerpc.metalink | 2015-08-06 19:25 | 1.0K | |
ubuntu-14.04.1-server-powerpc.template | 2014-07-22 23:05 | 64M | |
ubuntu-14.04.1-server-ppc64el.iso | 2014-07-22 23:06 | 547M | |
ubuntu-14.04.1-server-ppc64el.iso.torrent | 2014-07-24 23:51 | 22K | |
ubuntu-14.04.1-server-ppc64el.iso.zsync | 2014-07-24 23:51 | 1.1M | |
ubuntu-14.04.1-server-ppc64el.jigdo | 2014-07-24 23:51 | 129K | |
ubuntu-14.04.1-server-ppc64el.list | 2014-07-22 23:06 | 88K | |
ubuntu-14.04.1-server-ppc64el.metalink | 2015-08-06 19:25 | 1.0K | |
ubuntu-14.04.1-server-ppc64el.template | 2014-07-22 23:06 | 67M | |
ubuntu-14.04.2-desktop-amd64+mac.iso | 2015-02-18 20:15 | 1.0G | |
ubuntu-14.04.2-desktop-amd64+mac.iso.torrent | 2015-02-19 22:20 | 39K | |
ubuntu-14.04.2-desktop-amd64+mac.iso.zsync | 2015-02-19 22:20 | 1.9M | |
ubuntu-14.04.2-desktop-amd64+mac.list | 2015-02-18 20:15 | 13K | |
ubuntu-14.04.2-desktop-amd64+mac.manifest | 2015-02-18 19:44 | 59K | |
ubuntu-14.04.2-desktop-amd64+mac.metalink | 2015-08-06 19:25 | 1.0K | |
ubuntu-14.04.2-desktop-amd64.iso | 2015-02-18 20:12 | 1.0G | |
ubuntu-14.04.2-desktop-amd64.iso.torrent | 2015-02-19 22:17 | 39K | |
ubuntu-14.04.2-desktop-amd64.iso.zsync | 2015-02-19 22:17 | 1.9M | |
ubuntu-14.04.2-desktop-amd64.list | 2015-02-18 20:12 | 4.3K | |
ubuntu-14.04.2-desktop-amd64.manifest | 2015-02-18 19:44 | 59K | |
ubuntu-14.04.2-desktop-amd64.metalink | 2015-08-06 18:52 | 43K | |
ubuntu-14.04.2-desktop-i386.iso | 2015-02-18 20:18 | 1.0G | |
ubuntu-14.04.2-desktop-i386.iso.torrent | 2015-02-19 22:17 | 40K | |
ubuntu-14.04.2-desktop-i386.iso.zsync | 2015-02-19 22:17 | 2.0M | |
ubuntu-14.04.2-desktop-i386.list | 2015-02-18 20:18 | 3.8K | |
ubuntu-14.04.2-desktop-i386.manifest | 2015-02-18 20:06 | 58K | |
ubuntu-14.04.2-desktop-i386.metalink | 2015-08-06 18:52 | 43K | |
ubuntu-14.04.2-server-amd64+mac.iso | 2015-02-18 19:47 | 597M | |
ubuntu-14.04.2-server-amd64+mac.iso.torrent | 2015-02-19 22:23 | 24K | |
ubuntu-14.04.2-server-amd64+mac.iso.zsync | 2015-02-19 22:23 | 1.2M | |
ubuntu-14.04.2-server-amd64+mac.jigdo | 2015-02-19 22:23 | 135K | |
ubuntu-14.04.2-server-amd64+mac.list | 2015-02-18 19:47 | 107K | |
ubuntu-14.04.2-server-amd64+mac.metalink | 2015-08-06 19:25 | 1.0K | |
ubuntu-14.04.2-server-amd64+mac.template | 2015-02-18 19:47 | 68M | |
ubuntu-14.04.2-server-amd64.iso | 2015-02-18 19:46 | 595M | |
ubuntu-14.04.2-server-amd64.iso.torrent | 2015-02-19 22:20 | 24K | |
ubuntu-14.04.2-server-amd64.iso.zsync | 2015-02-19 22:20 | 1.2M | |
ubuntu-14.04.2-server-amd64.jigdo | 2015-02-19 22:20 | 135K | |
ubuntu-14.04.2-server-amd64.list | 2015-02-18 19:46 | 98K | |
ubuntu-14.04.2-server-amd64.metalink | 2015-08-06 18:52 | 43K | |
ubuntu-14.04.2-server-amd64.template | 2015-02-18 19:46 | 68M | |
ubuntu-14.04.2-server-i386.iso | 2015-02-18 19:49 | 578M | |
ubuntu-14.04.2-server-i386.iso.torrent | 2015-02-19 22:21 | 23K | |
ubuntu-14.04.2-server-i386.iso.zsync | 2015-02-19 22:21 | 1.1M | |
ubuntu-14.04.2-server-i386.jigdo | 2015-02-19 22:21 | 137K | |
ubuntu-14.04.2-server-i386.list | 2015-02-18 19:49 | 99K | |
ubuntu-14.04.2-server-i386.metalink | 2015-08-06 18:52 | 42K | |
ubuntu-14.04.2-server-i386.template | 2015-02-18 19:49 | 64M | |
ubuntu-14.04.2-server-powerpc.iso | 2015-02-18 19:51 | 684M | |
ubuntu-14.04.2-server-powerpc.iso.torrent | 2015-02-19 22:23 | 27K | |
ubuntu-14.04.2-server-powerpc.iso.zsync | 2015-02-19 22:23 | 1.3M | |
ubuntu-14.04.2-server-powerpc.jigdo | 2015-02-19 22:23 | 158K | |
ubuntu-14.04.2-server-powerpc.list | 2015-02-18 19:51 | 114K | |
ubuntu-14.04.2-server-powerpc.metalink | 2015-08-06 19:25 | 1.0K | |
ubuntu-14.04.2-server-powerpc.template | 2015-02-18 19:51 | 65M | |
ubuntu-14.04.2-server-ppc64el.iso | 2015-02-18 19:54 | 581M | |
ubuntu-14.04.2-server-ppc64el.iso.torrent | 2015-02-19 22:23 | 23K | |
ubuntu-14.04.2-server-ppc64el.iso.zsync | 2015-02-19 22:23 | 1.1M | |
ubuntu-14.04.2-server-ppc64el.jigdo | 2015-02-19 22:23 | 139K | |
ubuntu-14.04.2-server-ppc64el.list | 2015-02-18 19:54 | 96K | |
ubuntu-14.04.2-server-ppc64el.metalink | 2015-08-06 19:25 | 1.0K | |
ubuntu-14.04.2-server-ppc64el.template | 2015-02-18 19:54 | 67M | |
ubuntu-14.04.3-desktop-amd64+mac.iso | 2015-08-05 05:47 | 1.0G | |
ubuntu-14.04.3-desktop-amd64+mac.iso.torrent | 2015-08-06 18:52 | 39K | |
ubuntu-14.04.3-desktop-amd64+mac.iso.zsync | 2015-08-06 18:52 | 2.0M | |
ubuntu-14.04.3-desktop-amd64+mac.list | 2015-08-05 05:47 | 13K | |
ubuntu-14.04.3-desktop-amd64+mac.manifest | 2015-08-05 05:32 | 59K | |
ubuntu-14.04.3-desktop-amd64+mac.metalink | 2016-08-04 21:16 | 1.0K | |
ubuntu-14.04.3-desktop-amd64.iso | 2015-08-05 05:39 | 1.0G | |
ubuntu-14.04.3-desktop-amd64.iso.torrent | 2015-08-06 18:50 | 40K | |
ubuntu-14.04.3-desktop-amd64.iso.zsync | 2015-08-06 18:50 | 2.0M | |
ubuntu-14.04.3-desktop-amd64.list | 2015-08-05 05:39 | 4.4K | |
ubuntu-14.04.3-desktop-amd64.manifest | 2015-08-05 05:32 | 59K | |
ubuntu-14.04.3-desktop-amd64.metalink | 2016-02-18 20:15 | 41K | |
ubuntu-14.04.3-desktop-i386.iso | 2015-08-05 05:52 | 1.0G | |
ubuntu-14.04.3-desktop-i386.iso.torrent | 2015-08-06 18:51 | 40K | |
ubuntu-14.04.3-desktop-i386.iso.zsync | 2015-08-06 18:51 | 2.0M | |
ubuntu-14.04.3-desktop-i386.list | 2015-08-05 05:52 | 3.8K | |
ubuntu-14.04.3-desktop-i386.manifest | 2015-08-05 05:27 | 59K | |
ubuntu-14.04.3-desktop-i386.metalink | 2016-02-18 20:15 | 40K | |
ubuntu-14.04.3-server-amd64+mac.iso | 2015-08-05 05:25 | 576M | |
ubuntu-14.04.3-server-amd64+mac.iso.torrent | 2015-08-06 18:48 | 23K | |
ubuntu-14.04.3-server-amd64+mac.iso.zsync | 2015-08-06 18:48 | 1.1M | |
ubuntu-14.04.3-server-amd64+mac.jigdo | 2015-08-06 18:48 | 126K | |
ubuntu-14.04.3-server-amd64+mac.list | 2015-08-05 05:25 | 100K | |
ubuntu-14.04.3-server-amd64+mac.metalink | 2016-08-04 21:16 | 1.0K | |
ubuntu-14.04.3-server-amd64+mac.template | 2015-08-05 05:25 | 67M | |
ubuntu-14.04.3-server-amd64.iso | 2015-08-05 05:24 | 574M | |
ubuntu-14.04.3-server-amd64.iso.torrent | 2015-08-06 18:44 | 23K | |
ubuntu-14.04.3-server-amd64.iso.zsync | 2015-08-06 18:44 | 1.1M | |
ubuntu-14.04.3-server-amd64.jigdo | 2015-08-06 18:44 | 126K | |
ubuntu-14.04.3-server-amd64.list | 2015-08-05 05:24 | 91K | |
ubuntu-14.04.3-server-amd64.metalink | 2016-02-18 20:15 | 40K | |
ubuntu-14.04.3-server-amd64.template | 2015-08-05 05:24 | 68M | |
ubuntu-14.04.3-server-i386.iso | 2015-08-05 05:27 | 551M | |
ubuntu-14.04.3-server-i386.iso.torrent | 2015-08-06 18:44 | 22K | |
ubuntu-14.04.3-server-i386.iso.zsync | 2015-08-06 18:44 | 1.1M | |
ubuntu-14.04.3-server-i386.jigdo | 2015-08-06 18:44 | 123K | |
ubuntu-14.04.3-server-i386.list | 2015-08-05 05:27 | 89K | |
ubuntu-14.04.3-server-i386.metalink | 2016-02-18 20:15 | 40K | |
ubuntu-14.04.3-server-i386.template | 2015-08-05 05:27 | 64M | |
ubuntu-14.04.3-server-powerpc.iso | 2015-08-05 23:25 | 631M | |
ubuntu-14.04.3-server-powerpc.iso.torrent | 2015-08-06 18:49 | 25K | |
ubuntu-14.04.3-server-powerpc.iso.zsync | 2015-08-06 18:49 | 1.2M | |
ubuntu-14.04.3-server-powerpc.jigdo | 2015-08-06 18:49 | 131K | |
ubuntu-14.04.3-server-powerpc.list | 2015-08-05 23:25 | 93K | |
ubuntu-14.04.3-server-powerpc.metalink | 2016-08-04 21:16 | 1.0K | |
ubuntu-14.04.3-server-powerpc.template | 2015-08-05 23:25 | 65M | |
ubuntu-14.04.3-server-ppc64el.iso | 2015-08-05 23:27 | 543M | |
ubuntu-14.04.3-server-ppc64el.iso.torrent | 2015-08-06 18:49 | 21K | |
ubuntu-14.04.3-server-ppc64el.iso.zsync | 2015-08-06 18:49 | 1.1M | |
ubuntu-14.04.3-server-ppc64el.jigdo | 2015-08-06 18:49 | 126K | |
ubuntu-14.04.3-server-ppc64el.list | 2015-08-05 23:27 | 87K | |
ubuntu-14.04.3-server-ppc64el.metalink | 2016-08-04 21:16 | 1.0K | |
ubuntu-14.04.3-server-ppc64el.template | 2015-08-05 23:27 | 67M | |
ubuntu-14.04.4-desktop-amd64+mac.iso | 2016-02-17 23:37 | 1.0G | |
ubuntu-14.04.4-desktop-amd64+mac.iso.torrent | 2016-02-18 20:14 | 40K | |
ubuntu-14.04.4-desktop-amd64+mac.iso.zsync | 2016-02-18 20:14 | 2.0M | |
ubuntu-14.04.4-desktop-amd64+mac.list | 2016-02-17 23:37 | 13K | |
ubuntu-14.04.4-desktop-amd64+mac.manifest | 2016-02-17 23:29 | 59K | |
ubuntu-14.04.4-desktop-amd64+mac.metalink | 2016-08-04 21:16 | 1.0K | |
ubuntu-14.04.4-desktop-amd64.iso | 2016-02-17 23:42 | 1.0G | |
ubuntu-14.04.4-desktop-amd64.iso.torrent | 2016-02-18 20:12 | 40K | |
ubuntu-14.04.4-desktop-amd64.iso.zsync | 2016-02-18 20:12 | 2.0M | |
ubuntu-14.04.4-desktop-amd64.list | 2016-02-17 23:42 | 4.4K | |
ubuntu-14.04.4-desktop-amd64.manifest | 2016-02-17 23:29 | 59K | |
ubuntu-14.04.4-desktop-amd64.metalink | 2016-08-04 20:46 | 44K | |
ubuntu-14.04.4-desktop-i386.iso | 2016-02-17 23:55 | 1.0G | |
ubuntu-14.04.4-desktop-i386.iso.torrent | 2016-02-18 20:13 | 40K | |
ubuntu-14.04.4-desktop-i386.iso.zsync | 2016-02-18 20:13 | 2.0M | |
ubuntu-14.04.4-desktop-i386.list | 2016-02-17 23:55 | 3.8K | |
ubuntu-14.04.4-desktop-i386.manifest | 2016-02-17 23:26 | 59K | |
ubuntu-14.04.4-desktop-i386.metalink | 2016-08-04 20:46 | 44K | |
ubuntu-14.04.4-server-amd64+mac.iso | 2016-02-18 00:41 | 581M | |
ubuntu-14.04.4-server-amd64+mac.iso.torrent | 2016-02-18 20:15 | 23K | |
ubuntu-14.04.4-server-amd64+mac.iso.zsync | 2016-02-18 20:15 | 1.1M | |
ubuntu-14.04.4-server-amd64+mac.jigdo | 2016-02-18 20:15 | 126K | |
ubuntu-14.04.4-server-amd64+mac.list | 2016-02-18 00:41 | 100K | |
ubuntu-14.04.4-server-amd64+mac.metalink | 2016-08-04 21:16 | 1.0K | |
ubuntu-14.04.4-server-amd64+mac.template | 2016-02-18 00:41 | 67M | |
ubuntu-14.04.4-server-amd64.iso | 2016-02-18 00:10 | 579M | |
ubuntu-14.04.4-server-amd64.iso.torrent | 2016-02-18 20:14 | 23K | |
ubuntu-14.04.4-server-amd64.iso.zsync | 2016-02-18 20:14 | 1.1M | |
ubuntu-14.04.4-server-amd64.jigdo | 2016-02-18 20:14 | 126K | |
ubuntu-14.04.4-server-amd64.list | 2016-02-18 00:10 | 91K | |
ubuntu-14.04.4-server-amd64.metalink | 2016-08-04 20:46 | 44K | |
ubuntu-14.04.4-server-amd64.template | 2016-02-18 00:10 | 68M | |
ubuntu-14.04.4-server-i386.iso | 2016-02-18 00:22 | 556M | |
ubuntu-14.04.4-server-i386.iso.torrent | 2016-02-18 20:14 | 22K | |
ubuntu-14.04.4-server-i386.iso.zsync | 2016-02-18 20:14 | 1.1M | |
ubuntu-14.04.4-server-i386.jigdo | 2016-02-18 20:14 | 124K | |
ubuntu-14.04.4-server-i386.list | 2016-02-18 00:22 | 89K | |
ubuntu-14.04.4-server-i386.metalink | 2016-08-04 20:46 | 43K | |
ubuntu-14.04.4-server-i386.template | 2016-02-18 00:22 | 64M | |
ubuntu-14.04.4-server-powerpc.iso | 2016-02-18 00:29 | 639M | |
ubuntu-14.04.4-server-powerpc.iso.torrent | 2016-02-18 20:15 | 25K | |
ubuntu-14.04.4-server-powerpc.iso.zsync | 2016-02-18 20:15 | 1.2M | |
