Little Fighter 2 Zeus
Fighters are remote-controlled ships that can be launched from Fighter Bays at enemies. They are generated from Fighter Generators and are created inside your hull as Fighter Prefabs over time. Due to advanced manufacturing systems, all that is required to create these drone-like starships is energy, but it is quite a lot of power to materialize matter from nothing, so energy consumption may prove to be highly demanding for higher tech fighters. Be warned, fighters require energy to both be generated and to be launched - the price is well worth it, though.
Nip at your enemies heels with sharp little teeth. Makes target slightly more vulnerable to mining damage. Bulker Light Fighter 4 52 8 Laser 1 1 Bulk Trader drop???? Nip at your enemies heels with sharp little teeth. Mini Kasper Fighter 4 271 23 Radiation 1 2???????? Whippet Light Fighter 7 462 39 Laser 1 2 Whippet Blueprint - East Vindia. Little Fighter 2 is an online fighting game with 2D graphics, and infinite replay value. Simple contols and limitless competetion make this a cool game that you should definately check out.Its quite addicting too, the crack-rock of videogames. Dec 05, 2019 Little Fighter 2 is the sequel to Little Fighter 1, a popular fighting game where the goal is to defeat different characters. It supports four players on a single PC and up to eight characters on screen in online mode. This new version has four Battle modes, a survival Stage, a game recording feature and background music.
Little Fighter 2 Zeus Movie
Fighters will attack whatever target the ship that launched them was targeting when they were launched - even allies and bots! Fighters can find new targets if they lose track of their current one, or if their target is destroyed. If a fighter does not have a target, it will circle the carrier ship, to which it will return when its flight time expires.
To use a fighter, a Fighter Bay is required that is equal in tech to or higher than the tech of the fighter you wish to launch. To launch a fighter, select a target, and double click or right click and select 'Use' to launch the fighter at the target. You can also place it onto your hotbar and launch it via a hotkey.
Fighter Info
Little Fighter 2 Zeus Movie
Name | Tech | DPE | Launch Energy | DPS per Fighter | Damage Type | Flight Time (Minutes) | Fighter Slots | Source | Generator Size | Generator Electricity | Description |
---|---|---|---|---|---|---|---|---|---|---|---|
Nexus Drone Fighter | 0 | 61 | 9 | ?? | 1 | 1 | Nexus Station - 70,000 credits | 10 | 8/s | Fighter bay launched, nuclear powered carnage, just on a small scale. | |
Micro Zebu Fighter | 0 | 99 | 12 | ?? | 1 | 1 | Nexus | ?? | ?? | ?? | |
Micro Vulcanite Fighter | 1 | 60 | 7 | ?? | 1 | 1 | ?? | ?? | ?? | Send the little buggers to their doom! | |
Flyswatter Broodling Embryo | 2 | 39 | 9 | ?? | 1 | 1 | ?? | ?? | ?? | ?? | |
Flyswatter Broodling Larva | 2 | 63 | 11 | ?? | 1 | 1 | ?? | ?? | ?? | ?? | |
Mini Vulcanite Fighter | 3 | 106 | 12 | Heat | 1 | 1 | Vulcan Drop | ?? | ?? | Send the little buggers to their doom! | |
Subspace Cadet | 3 | ?? | 1 | 1 | ?? | ?? | ?? | ?? | |||
Chihuahua Light Fighter | 4 | 106 | 12 | Laser | 1 | 1 | East Vindia - 500 Credits | 40 | 8/s | Nip at your enemies heels with sharp little teeth. Makes target slightly more vulnerable to mining damage. | |
Bulker Light Fighter | 4 | 52 | 8 | Laser | 1 | 1 | Bulk Trader drop | ?? | ?? | Nip at your enemies heels with sharp little teeth. | |
Mini Kasper Fighter | 4 | 271 | 23 | Radiation | 1 | 2 | ?? | ?? | ?? | ?? | |
Whippet Light Fighter | 7 | 462 | 39 | Laser | 1 | 2 | Whippet Blueprint - East Vindia | 70 | 8/s | Nip quickly at your enemies heels | |
Blue Photon Stock Fighter MK II | 7 | 319 | 39 | Energy | 1 | 1 | Blue Photon | 70 | 8/s | ?? | |
Bulker Guard Fighter | 7 | 255 | 31 | Laser | 1 | 1 | Bulker Drop | 70 | 8/s | Nip tenaciously at the pirate's heels! | |
Ujqii Ishi | 8 | 1662 | 177 | Heat | 1 | 3 | Mira Drop | 80 | ?? | Ishi Q'iii! | |
Dachshund | 10 | 989 | 91 | Mining | 1 | 2 | Dachshund Blueprint - East Vindia | 100 | 83/s | Nip stubbornly at your enemies heels. Specializes in attacking large targets. | |
Slumber McChrome Face Fighter | 10 | 928 | 114 | Energy, Laser | 1 | 2 | Boss Drop in Blanco | 10 | 0/s | Slumber Fighter | |
Bulldog | 12 | 1659 | 224 | Laser | 1 | 2 | Bulldog Blueprint - East Vindia | 200 | 100/s | Nip tenaciously at your enemies heels. Reduces target's speed. | |
Space Blue Alpha Prototype | 12 | 623 | 117 | Energy | 1 | 1 | Sol Missions | ?? | ?? | The power - or is it the annoyance? - of blue. | |
Space Blue Alpha | 12 | 2776 | 374 | Energy | 1 | 2 | Sol Missions | ?? | ?? | The power - or is it the annoyance? - of blue. | |
Zebu Master Fighter | 12 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||
Fly Fighter | 12 | 1886 | 383 | Physical | 1 | 2 | Easter | 200 | 83/s | ?? | |
Rabbit Hunter Assistant | 13 | 1983 | 425 | Physical | 1 | 2 | Easter | 250 | 83/s | Helps with the hunt | |
Terrier Light Fighter | 14 | 2277 | 346 | Laser | 1 | 2 | Terrier Blueprint - East Vindia | 300 | 83/s | Nip excitedly at your enemies heels. Specializes in killing small targets. | |
Undead Fighter | 14 | 6236 | 878 | ?? | 1 | 3 | ?? | ?? | ?? | ?? | |
Greenish Fighter | 15 | 3951 | 446 | Mining | 1 | 3 | Built into Greenish Battleship | ?? | ?? | Medium sized green evil | |
Space Blue Alpha Fighter Mk.II | 15 | 4328 | 703 | Energy | 1 | 2 | Sol Missions | ?? | ?? | ?? | |
Lice Fighter | 15 | 4869 | 791 | Energy | 1 | 2 | Easter | 350 | 83/s | Ewww!!! | |
Border Collie Light Fighter | 16 | 1822 | 312 | Laser | 1 | 2 | Border Collie Blueprint - East Vindia | 400 | 83/s | Nip precisely at your enemies heels. Makes every enemy look somewhat like a sheep. | |
Locust Fighter | 16 | 2206 | 578 | Physical | 1 | 2 | Easter | 400 | 83/s | Locusts, everywhere! So many they block out the sun! | |
Dark Fighter Defender | 16 | 2944 | 770 | Physical | 1 | 2 | Dark Transport drop | ?? | ?? | Dark Fighter Defense | |
Paxian Negotiator Fighter | 16 | 3599 | 565 | Surgical | 1 | 2 | Paxian Negotiator Blueprint | ?? | ?? | You owe me one. | |
Suqqa Uj'qii | 17 | 4302 | 808 | Heat | 1 | 2 | ?? | 450 | 83/s | Ouch, that's hot! | |
St. Bernard Fighter | 17 | 6904 | 961 | Radiation | 1 | 3 | East Vindia Missions Reward | 450 | 83/s | I'm gonna save your ship... can't say as much for you! | |
Jujuso'qii'i | 17 | 2946 | 512 | Heat | 1 | 3 | Jujuso'qii'i Blueprint | 450 | 83/s | ?? | |
Cerberus Fighter | 17 | 46024 | 1281 | Laser, Mining, Radiation | 1 | 3 | East Vindia Mission Reward | 450 | 83/s | Extremely versatile fighter with 3 damage types and an aura that helps keep your other fighters alive | |
Space Blue Delta Fighter | 17 | 1775 | 333 | Energy | 1 | 3 | Blue Outpost Mission | 450 | 83/s | Don't mess with us.... Unless you got dubloons. Gives nearby fighters an uncommon speed aura. Neurobound, Fleet Commander 1. | |
Krill Fighter | 17 | 1199 | 367 | Physical | 1 | 1 | Shrimp Generator | ?? | ?? | ?? | |
Alien Krill Fighter | 17 | 3259 | 919 | Physical | 1 | 2 | Hybred Shrimp Inbuilt | ?? | ?? | ?? | |
Paxian Pacifier Fighter | 17 | 3984 | 674 | Surgical | 1 | 2 | Paxian Pacifier Blueprint | ?? | ?? | Stop fighting! | |
Paxian Peacemaker Fighter | 18 | 3267 | 597 | Surgical | 1 | 2 | Paxius Mission Reward - Kill Grim Reaver | 500 | 83/s | Nothing is as peaceful as spaceship debris. | |
Qokuji'qii | 19 | 9287 | 1892 | Heat | 1 | 3 | Iq' Bana Mission | 550 | 83/s | Close range slow fighter. Especially efficient on large slow targets. | |
Panther Kitten Fighter | 20 | 6130 | 1464 | Surgical, Energy | 1 | 2 | Lyceum/Serengeti Mission Reward | 600 | 83/s | D'AWWWWWWWWW! | |
Death of First Born Fighter | 20 | 51084 | 2441 | Laser | 1 | 2 | Easter | 600 | 83/s | The ultimate plague | |
Stormcloud Fighter | 20 | 31927 | 1220 | Heat, Surgical, Mining | 1 | 2 | Easter | 600 | 83/s | A storm is brewing | |
Assault Dropship | 20 | 16811 | 3462 | Laser | 1 | 4 | Built into Assault Behemoth and Assault Behemoth+ | 600 | 83/s | Sometimes you need a little more kick. | |
Ishi'qii Qa | 20 | 7461 | 1650 | Heat | 1 | 3 | ?? | ?? | ?? | ?? | |
Jovian Guard | 21 | 11904 | 2665 | Laser | 1 | 4 | Built into Zeus Throne and Zeus Throne+ | ?? | ?? | Guards! Guards! | |
Tamed Wasp | 21 | 4823 | 1127 | Surgical | 1 | 2 | Hive Drop | 650 | 83/s | ?? | |
Tamed Killer Wasp | 21 | 8805 | 1906 | Surgical | 1 | 3 | Honey Comb inbuilt | 0 | 83/s | Extremely agile fighter, with a big nasty sting. | |
Twisted Striker | 21 | 10.3 | 131068 | 4500 | ?? | 1 | 4 | Built into Twisted Fate of Death | 0 | ?? | ?? |
Honey Striker | 22 | 13389 | 3263 | ?? | 1 4 | Built into Twisted Honey | ?? | ?? | ?? | ||
Pax Cosmologica | 22 | 6357 | 1617 | Surgical | 1 | 2 | Paxian Subspace Mission | 700 | 83/s | A battle tested Paxian Fighter | |
Zarkar'ayu | 22 | 17879 | 809 | Radiation, Energy | 1 | 2 | Blue Photon Subspace Mission | 700 | 83/s | A sharding fighter. | |
Rahntiayu | 22 | 45769 | 2588 | Heat, Surgical | 1 | 2 | Blue Photon Subspace Mission | 700 | 83/s | A self-destructive alien fighter. | |
Lelih'ayu | 22 | 76282 | 4313 | Physical | 1 | 2 | Blue Photon Subspace Mission | ?? | ?? | An alien fighter. |
Fighter Ship Statistics
Visual Reference | Name | Tech | Hull Space | Max Speed | Augs | Weaps | Size | Weight | L | E | H | P | R | S | M | T | Vis | Reflectivity | Inbuilt Elec | Mods |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nexus Fighter | 0 | 20 | 100 | 0 | 1 | 16 | 1000 | 10% | 0% | 0% | -100% | 0% | 0% | 50% | 0% | 22 | 23% | 0 | Shields -40%, Energy +400%, Thrust +100%, Turning +100%, Damage -25%, Rate Of Fire +50%, Range -25%, Radar +100%, Tracking +100% | |
Micro Vulcanite | 3 | 200 | 100 | 0 | 1 | 32 | 20000 | 75% | 0% | 75% | 0% | 75% | 0% | 0% | 0% | 10 | 31% | 50 | ||
Mini Vulcanite | 3 | 200 | 75 | 0 | 1 | 48 | 20000 | 75% | 0% | 75% | 0% | 75% | 0% | 0% | 0% | 10 | 47% | 75 | ||
Chihuahua | 4 | 50 | 120 | 0 | 1 | 16 | 5000 | 20% | 0% | 0% | -100% | 0% | 0% | 50% | 0% | 22 | 23% | 0 | Energy +400%, Thrust +100%, Turning +100%, Damage -25%, Rate Of Fire +50%, Range -25%, Radar +100%, Tracking +100% | |
St. Bernard | 6 | 300 | 90 | 3 | 3 | 40 | 70000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42 | 81% | 0 | ||
Whippet | 7 | 80 | 160 | 0 | 1 | 24 | 8000 | 30% | 0% | 20% | -100% | 20% | 20% | 50% | 0% | 22 | 35% | 0 | Shields +20%, Energy +400%, Thrust +200%, Turning +100%, Damage -25%, Rate Of Fire +50%, Range -25%, Radar +100%, Tracking +100% | |
Dachshund | 10 | 90 | 100 | 0 | 1 | 24 | 11000 | 40% | 0% | 25% | -100% | 25% | 25% | 50% | 0% | 22 | 35% | 0 | Shields +40%, Energy +400%, Thrust +150%, Turning +100%, Damage -25%, Rate Of Fire +50%, Range -25%, Radar +100%, Tracking +100% | |
Bulldog | 12 | 90 | 120 | 0 | 1 | 24 | 13000 | 50% | 0% | 30% | -100% | 30% | 30% | 50% | 0% | 22 | 35% | 0 | Shields +60%, Energy +400%, Thrust +150%, Turning +100%, Damage -25%, Rate Of Fire +50%, Range -25%, Radar +100%, Tracking +100% | |
Fly Fighter Hull | 12 | 200 | 80 | 0 | 1 | 40 | 65000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20 | 55% | 100 | Shields +100% | |
Paxian Negotiator | 12 | 50 | 90 | 3 | 3 | 45 | 130000 | 30% | 25% | 25% | 25% | 25% | -35% | -35% | 0% | 500 | 314% | 15 | Shields +60% | |
Paxian Pacifier | 12 | 50 | 90 | 3 | 3 | 45 | 130000 | 30% | 25% | 25% | 25% | 25% | -35% | -35% | 0% | 500 | 314% | 15 | Shields +60% | |
Paxian Peacemaker | 12 | 50 | 90 | 3 | 3 | 45 | 130000 | 30% | 25% | 25% | 25% | 25% | -35% | -35% | 0% | 500 | 314% | 15 | Shields +60% | |
Rabbit Hunter | 13 | 100 | 110 | 1 | 2 | 32 | 70000 | 0% | 0% | 0% | -50% | 0% | 0% | 90% | 0% | 10 | 31% | 0 | ||
Terrier | 14 | 120 | 120 | 0 | 1 | 24 | 15000 | 60% | 0% | 35% | -100% | 35% | 35% | 50% | 0% | 22 | 35% | 0 | Shields +80%, Energy +400%, Thrust +200%, Turning +100%, Damage -25%, Rate Of Fire +50%, Range -25%, Radar +100%, Tracking +100% | |
Agamemnon Fighter Hull | 15 | 500 | 90 | 0 | 5 | 76 | 80000 | 40% | 40% | 40% | 0% | 40% | 40% | 0% | 0% | 82 | 200% | 0 | Shields +60%, Energy +20%, Shield Recharge +20%, Energy Recharge +20%, Thrust +20%, Turning +20%, Damage +20%, Range +20%, Radar +20%, Visibility +20%, Hostility +20%, Tracking +20%, Tractor +20%, Critical Hit Percentage +20%, Critical Hit Strength +20%, Critical Hit Resistance +20%, Multifiring +100% | |
Lice Fighter Hull | 15 | 200 | 150 | 0 | 1 | 50 | 80000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20 | 69% | 100 | Shields +300% | |
Border Collie | 16 | 120 | 140 | 0 | 1 | 32 | 17000 | 60% | 0% | 40% | -100% | 40% | 40% | 50% | 0% | 22 | 46% | 0 | Shields +100%, Energy +400%, Thrust +200%, Turning +100%, Damage -25%, Rate Of Fire +50%, Range -25%, Radar +100%, Tracking +100% | |
Locust Fighter Hull | 16 | 200 | 100 | 0 | 1 | 50 | 85000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20 | 69% | 100 | Shields +200% | |
Panther Kitten | 16 | 100 | 102 | 1 | 5 | 20 | 42500 | 57% | 5% | 22% | 34% | 15% | 26% | 32% | 0% | 7 | 16% | 0 | Damage +10%, Radar +10%, Multifiring +200% | |
Krill | 17 | 200 | 150 | 0 | 1 | 46 | 90000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50 | 101% | 0 | ||
Stormcloud | 20 | 200 | 75 | 0 | 1 | 56 | 315000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26 | 89% | 100 | Shields +300%, Range -50% | |
Firestrike | 20 | 200 | 150 | 0 | 1 | 44 | 315000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26 | 70% | 100 | Shields +100%, Range +33% | |
Hailstrike | 20 | 200 | 150 | 0 | 1 | 44 | 315000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26 | 70% | 100 | Shields +100%, Range +33% | |
Lightningstrike | 20 | 200 | 150 | 0 | 1 | 44 | 315000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26 | 70% | 100 | Shields +100%, Range +33% | |
Jovian Lackey | 21 | 750 | 150 | 0 | 3 | 60 | 55000 | 60% | 60% | 60% | 80% | 60% | 60% | 40% | 0% | 102 | 189% | 150 | Shields +100%, Critical Hit Resistance +15% |
Your virus scanner may detect the lobby as unsafe - this is a false positive and should be reported to the makers of your scanner.
YinYin has provided a list of virus scanner report forms where you can submit the lobby for verification as a false positive.
If you are experiencing issues with your virus scanner please visit the following link to report a false positive
Malware or False Positive Report ListFind your vendor and select 'Submit false positive' on the right hand side, fill in the form and send it for review this way a security team can verify that the lobby is safe and prevent their virus scanner from flagging it in the future.
This will stop your scanner from deleting the lobby and preventing you from using it.