Little Fighter Pokemon
Type | Power | PP | Effect | ||||
---|---|---|---|---|---|---|---|
All-Out Pummeling | Fighting | — | — | — | 1 | Fighting type Z-Move. | |
Arm Thrust | Fighting | 15 | 100 | 20 | Hits 2-5 times in one turn. | — | |
Aura Sphere | Fighting | 80 | ∞ | 20 | Ignores Accuracy and Evasiveness. | — | |
Body Press | Fighting | 80 | 100 | 10 | The higher the user's Defense, the stronger the attack. | ||
Brick Break | Fighting | 75 | 100 | 15 | TM43 | Breaks through Reflect and Light Screen barriers. | — |
Bulk Up | Fighting | — | — | 20 | Raises user's Attack and Defense. | — | |
Circle Throw | Fighting | 60 | 90 | 10 | In battles, the opponent switches. In the wild, the Pokémon runs. | — | |
Close Combat | Fighting | 120 | 100 | 5 | Lowers user's Defense and Special Defense. | — | |
Counter | Fighting | — | 100 | 20 | When hit by a Physical Attack, user strikes back with 2x power. | — | |
Cross Chop | Fighting | 100 | 80 | 5 | High critical hit ratio. | — | |
Detect | Fighting | — | — | 5 | Protects the user, but may fail if used consecutively. | — | |
Double Kick | Fighting | 30 | 100 | 30 | Hits twice in one turn. | — | |
Drain Punch | Fighting | 75 | 100 | 10 | TM63 | User recovers half the HP inflicted on opponent. | — |
Dynamic Punch | Fighting | 100 | 50 | 5 | Confuses opponent. | 100 | |
Final Gambit | Fighting | — | 100 | 5 | Inflicts damage equal to the user's remaining HP. User faints. | — | |
Flying Press | Fighting | 100 | 95 | 10 | Deals Fighting and Flying type damage. | — | |
Focus Blast | Fighting | 120 | 70 | 5 | May lower opponent's Special Defense. | 10 | |
Focus Punch | Fighting | 150 | 100 | 20 | If the user is hit before attacking, it flinches instead. | — | |
Force Palm | Fighting | 60 | 100 | 10 | May paralyze opponent. | 30 | |
G-Max Chi Strike | Fighting | — | — | — | — | Machamp-exclusive G-Max Move. Increases critical hit ratio. | |
Hammer Arm | Fighting | 100 | 90 | 10 | Lowers user's Speed. | — | |
High Jump Kick | Fighting | 130 | 90 | 10 | If it misses, the user loses half their HP. | — | |
Jump Kick | Fighting | 100 | 95 | 10 | If it misses, the user loses half their HP. | — | |
Karate Chop | Fighting | 50 | 100 | 25 | High critical hit ratio. | — | |
Low Kick | Fighting | — | 100 | 20 | The heavier the opponent, the stronger the attack. | — | |
Low Sweep | Fighting | 65 | 100 | 20 | TM75 | Lowers opponent's Speed. | 100 |
Mach Punch | Fighting | 40 | 100 | 30 | User attacks first. | — | |
Mat Block | Fighting | — | — | 10 | Protects teammates from damaging moves. | — | |
Max Knuckle | Fighting | — | — | — | — | Fighting type Dynamax move. Increases the team's Attack. | |
Meteor Assault | Fighting | 150 | 100 | 5 | User must recharge next turn. | ||
No Retreat | Fighting | — | — | 5 | Raises all stats but user cannot switch out. | ||
Octolock | Fighting | — | 100 | 15 | Lowers opponent's Defense and Special Defense every turn, and they cannot flee or switch out. | ||
Power-Up Punch | Fighting | 40 | 100 | 10 | Raises Attack. | 100 | |
Quick Guard | Fighting | — | — | 15 | Protects the user's team from high-priority moves. | — | |
Revenge | Fighting | 60 | 100 | 10 | TM42 | Power increases if user was hit first. | — |
Reversal | Fighting | — | 100 | 15 | The lower the user's HP, the higher the power. | — | |
Rock Smash | Fighting | 40 | 100 | 15 | May lower opponent's Defense. | 50 | |
Rolling Kick | Fighting | 60 | 85 | 15 | May cause flinching. | 30 | |
Sacred Sword | Fighting | 90 | 100 | 20 | Ignores opponent's stat changes. | — | |
Secret Sword | Fighting | 85 | 100 | 10 | Inflicts damage based on the target's Defense, not Special Defense. | — | |
Seismic Toss | Fighting | — | 100 | 20 | Inflicts damage equal to user's level. | — | |
Sky Uppercut | Fighting | 85 | 90 | 15 | Hits the opponent, even during Fly. | — | |
Storm Throw | Fighting | 60 | 100 | 10 | Always results in a critical hit. | — | |
Submission | Fighting | 80 | 80 | 20 | User receives recoil damage. | — | |
Superpower | Fighting | 120 | 100 | 5 | Lowers user's Attack and Defense. | — | |
Triple Kick | Fighting | 10 | 90 | 10 | Hits thrice in one turn at increasing power. | — | |
Vacuum Wave | Fighting | 40 | 100 | 30 | User attacks first. | — | |
Vital Throw | Fighting | 70 | ∞ | 10 | User attacks last, but ignores Accuracy and Evasiveness. | — | |
Wake-Up Slap | Fighting | 70 | 100 | 10 | Power doubles if opponent is asleep, but wakes it up. | — |
Pokemon Fighter Ex
Hits: 449 There is currently a spriting contest going on at the forums.You can find further infos in this thread and you are, of course, more than welcome to participate! Entries are accepted till November 29 th, so there should be plenty of time.If you plan on joining: good luck and may the best win! Unique to this mode - you only start with Kirby, and must unlock the rest of the cast including the other original 7 fighters, and each of the Mii Fighters.Any Fighter you unlock in other modes.